Ex-Member

Nickname UIN Status Im Clan vom Im Clan bis Neuer Clan MOD
Raiden 73508969 01.12.00 23.12.00 -
Enigma 57310144 01.12.00 23.12.00 -
Netslayer 64128323 01.12.00 26.12.00 -
Imago 67950675 01.12.00 05.01.01 -
Monsited 73045588 01.12.00 25.01.01 -
Kauz 74593187 01.12.00 28.01.01 -
Team99 59935617 01.12.00 11.02.01 -
DjPromise 41880810 16.12.00 13.02.01 ~X~
Zoth Ommog 105221316 08.12.00 16.02.01 -
OnkelDestroy 77188207 01.12.00 27.02.01 -
Laxativum 57207077 01.12.00 17.03.01 -
Neon Genesis 78629720 04.03.01 26.03.01 -
Nicodemus 36534359 01.12.00 15.04.01 -
Dae-Mon-Star 55121738 01.12.00 21.04.01 -
*Petrus* 106609551 30.03.01 29.04.01 -
Masta 73683975 20.03.01 29.04.01 -
BarbequeMan 28945325 01.12.00 01.05.01 -
2Frag Shakur 106835969 06.03.01 02.05.01 -
Erazor© 52047528 20.02.01 07.05.01 -
NBK 93849649 10.04.01 17.05.01 -
senti 85635979 22.03.01 31.05.01 -
Diamond-Dust 116464544 12.05.01 13.06.01 -
Predator 103581998 04.05.01 18.06.01 -
Luxor 63854960 24.05.01 22.06.01 -
Sandra 78719422 01.12.00 22.06.01 -
Dune 115897042 08.05.01 27.06.01 -
TheBeuler 113160303 06.05.01 14.07.01 -
Kill_Greenspan 14874995 23.05.01 18.07.01 -
Phantom 51315449 14.02.01 08.08.01 -
Vanqish 107459230 22.05.01 08.08.01 -
KoffeinJunkie 103795096 18.07.01 13.08.01 -
BlackWidow 68670300 12.08.01 22.08.01 -
Toschy 53490455 29.04.01 26.08.01 -
Mr.Pink 73159486 01.12.00 25.09.01 -
Cyren 68775199 07.03.01 30.09.01 -
DjPromise 41880810 26.08.01 14.10.01 ~X~
MacFrosty 63092913 18.07.01 18.10.01 -
Inv@Der 104139965 18.09.01 18.10.01 -
K-E-N-N-Y 92705078 18.07.01 23.10.01 ~X~
er4z0r 52047528 22.08.01 03.12.01 -
FUSE 108610583 25.05.01 09.01.02 -
DjPromise 41880810 12.11.01 10.01.02 ~X~
Diamond-Dust 116464544 01.12.01 11.01.02 -
Kristus 58003472 09.12.01 13.01.02 -
Kharn 96483116 18.07.01 03.02.02 ~X~
2frag Shakur 111944189 27.05.01 07.02.02 -
Suizid 124753765 27.01.02 19.02.02 -
Pornopeter 96119342 10.06.01 23.02.01 -
Trap Jaw 128976794 06.03.02 20.03.02 -
Wickerman 124698016 06.03.02 20.03.02 -
Inv@Der 104139965 13.04.01 24.03.02 -
!Jolt! N/A N/A 10.02.02 09.04.02 S@W
BarbequeMan 28945325 03.02.02 28.04.02 -
Darkness 89166655 30.10.01 28.04.02 -
gugi 114311522 09.05.01 29.04.02 -
M@M@|H@SCH 119406967 04.10.01 07.05.02 -
Kristus 58003472 30.04.02 04.06.02 -
CaptAhab 89070917 04.11.01 16.07.02 -
Honk 18965528 04.10.01 18.07.02 -
d4vinci 25353675 15.07.02 22.08.02 nA!
PaC 163747813 15.07.02 22.08.02 -
DaCommander 51493528 01.09.02 15.09.02 -
Gonzo 63483407 01.09.02 15.09.02 -
Djerno Bill 105910938 20.04.02 21.09.02 -
JacktheRipper 82763647 24.07.02 04.10.02 -
Killer187 104558808 26.03.01 04.10.02 -
Nasty C 75418653 16.09.02 04.10.02 -
sp00ky 121128495 31.08.01 19.10.02 -
Babutian 9862025 16.09.02 21.10.02 -
Darkthrone666 54399527 20.04.02 03.11.02 -
Hellspawn 105220242 04.05.01 13.11.02 -
Atum N/A N/A 22.10.02 17.12.02 -
Darkness 89166655 20.10.02 13.01.03 -
Quetschw@lze 159063941 23.09.01 13.01.03 -
CaptAhab 89070917 26.01.03 19.02.03 -
Loki 112206467 20.01.03 06.03.03 -
Ghost N/A N/A 23.01.03 20.03.03 -
br0dt- 169314644 26.01.03 30.03.03 -
Wildcat 75668400 21.01.03 17.04.03 -
rising-angel 77166634 04.02.02 20.05.03 -
ReFlexX 166149147 09.03.02 27.05.03 -
Maverik 34009224 21.01.03 15.06.03 -
OpaKowalski 193184662 20.01.03 14.07.03 -
Proof N/A N/A 02.07.03 14.07.03 -
Banned N/A N/A 02.07.03 14.07.03 -
DeadlyIndian N/A N/A 21.01.03 19.07.03 OTAKU
aldante 108155379 21.01.03 20.07.03 -
DrDeath 120437670 10.04.03 21.07.03 -
Abrichte 91256609 15.09.02 21.07.03 BHC
heLLrazoR 79451644 26.11.02 21.07.03 -
daPope N/A N/A 15.10.02 31.08.03 -
QuiGon N/A N/A 16.03.03 03.10.03 -
moerfi N/A N/A 30.01.03 03.10.03 -
Leviathan 55685513 02.06.02 03.10.03 -
StyX 93689080 15.05.02 03.10.03 -
devilish N/A N/A 08.07.03 03.10.03 N.
Bounty 59883715 27.08.03 03.10.03 -
DarthHell 169283246 19.09.03 03.10.03 -
Stavast 78959407 12.11.03 01.12.03 nA!
Misti 38084495 01.12.00 22.12.03 -
Oio 103044599 27.10.03 16.01.04 nA!
rising-angel 77166634 16.09.03 17.01.04 -
OpaKowalski 193184662 16.09.03 17.01.04 -
Chickendoener 149856281 20.01.03 19.01.04 nA!
n!ko 175777404 25.09.03 19.01.04 -
basti_ 51002677 24.06.03 19.01.04 -
KoRN 103418259 23.09.03 19.01.04 -
Zinzi 92705078 26.03.03 19.01.04 -
colonel-x 86312004 15.02.03 19.01.04 -
CJ_Psychotic 116991117 26.03.03 19.01.04 -
Warbird N/A N/A 30.03.03 19.01.04 -
Hyperion N/A N/A 25.02.03 07.05.04 -
h00l 112648579 03.10.03 27.06.04 -
Cotoga 6033617 18.12.03 11.07.04 -
d4vinci 25353675 27.06.04 04.08.04 nA!
Invi 104139965 21.12.03 04.08.04 -
Scyl0r N/A N/A 15.02.04 05.08.04 -
sonueken N/A N/A 08.02.04 05.08.04 ~X~
Matatron 115757058 20.12.03 24.10.04 -
fiL 77611900 08.02.04 17.01.05 nA!
- innocent - 57720002 31.10.04 21.04.05 -
Ash 76133089 15.11.04 01.06.05 -
MoD 42402214 20.03.05 26.06.05 -
Deadeye 43395456 07.03.05 26.06.05 myT1nk
XenoX 96402128 17.10.04 01.08.05 myT1nk
Sonique 55697302 30.09.02 14.06.06 -
faSt 69301318 15.05.05 14.06.06 -
Slaine 44822037 15.08.04 14.06.06 -
bestatter 56938481 29.09.04 14.06.06 -
Cobra 34736717 07.09.05 14.06.06 -
Stoffhund.mia 57720002 19.10.05 09.02.07 -
Lord Bravery 53954454 05.07.05 09.02.07 -
Suri N/A N/A 30.07.06 09.02.07 -

United Kingdom TFC League

Neoclassic Tactics & Fighting Challenge League

Custom TFC Site

Fortress Forever

Digital Mind

Internet Relay Chat - IRC:
#xenomorphs


Subteams
Team Fortress
Team Fortress 2
DotA
Fortress Forever
Icefighter
Fussballmanager



Recent
~X~²
190:80
at |
80:300
Ne
100:380


Fixture




Cookie
©2000-2004 by [~X~]Sigm@ & N.Leviathan